Lohgaon, Pune, Maharashtra
GST No. 27AMTPC7749R1ZW
Call 08046067181 73% Response Rate
Usage/Application | Woodworking Industry |
Model Name/Number | NMT 900 |
Brand | Nandini Machine And Tools |
Motor Power | 6 HP |
Voltage | 440 V |
Max Cutting Height | 90 mm |
Frequency | 50/60 Hz |
Scoring Unit Rotating Speed | 8500 RPM |
Material | Mild Steel |
Power Source | Electric |
Automation Grade | Automatic |
Cutting Width | 1270 mm |
Cutting Speed | 10 m/minute |
Country of Origin | Made in India |
View Complete details
Size/Dimension | 3200 x 425 mm |
Job Material | Wood |
Usage/Application | Woodworking Industry |
Speed Of Scoring Saw Spindle | 8500 r/min |
Model Name/Number | MJ 320 D |
Brand | Hold |
Motor Power | 7.5 HP |
Voltage | 415 V |
Max Cutting Height | 80 mm |
Frequency | 50 Hz |
Automation Grade | Semi Automatic |
Power Source | Electric |
Cutting Speed | 30 m/minute |
View Complete details
Size/Dimension | 5900 x 5900 x1750 mm |
Speed Of Scoring Saw Spindle | 8500 r/min |
Model Name/Number | NMT 3260 |
Phase | Three Phase |
Automation Grade | Automatic |
Saw Blade Size | 400 mm |
Cutting Length | 3200 mm |
Brand | Hold |
Usage/Application | Woodworking Industry |
Frequency | 60 Hz |
Power Source | Electric |
Cutting Speed | 100 m/minute |
Motor Power | 15 kW |
View Complete details
Size/Dimension | 3200 mm |
Speed Of Scoring Saw Spindle | 8500 r/min |
Model Name/Number | MJ 320 M |
Phase | 3 Phase |
Automation Grade | Manual |
Usage/Application | Woodworking Industry |
Cutting Speed | 40 m/minute |
Power Source | Electric |
Saw Blade Diameter | 300 mm |
Motor Power | 7.5 HP |
Frequency | 60 Hz |
View Complete details
Size/Dimension | 3200*360 mm |
Automation Grade | AUTOMATIC |
Job Material | Wood |
Speed Of Scoring Saw Spindle | 8500 r/pm |
Model Name/Number | MJ 320DK |
Max Cutting Height | 90 mm |
Cross Cut Fence Read Out | yes |
Scoring Motor | 1 hp |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Size/Dimension | SLAIDING TABLE 3200 x 375 |
Automation Grade | manual |
Usage/Application | Industrial |
Speed Of Scoring Saw Spindle | 8500 r/pm |
Model Name/Number | MJ 320C |
Brand | HOLD MACHINERY |
Max Cutting Height | 90 mm |
Cross Cut Fence Read Out | yes |
Scoring Motor | 1 hp |
Additional Information:
View Complete details